Current Weather Conditions at Desert de les Palmes (Castelló), Spain
Temperature: | 19.2°C | Dewpoint: | 17.9°C |
Humidity: | 92% | Wind Chill: | 19.2°C |
Wind: | N at 8.0 km/hr | THW Index: | 20.1°C |
Barometer: | 1004.7 hPa and Falling Slowly | Heat Index: | 20.1°C |
Today's Rain: | 22.8 mm | Monthly Rain: | 59.6 mm |
Storm Total: | 57.8 mm | Yearly Rain: | 318.8 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m˛ |
UV: | 0.0 index |
This Site Powered by: |
![]() |