Current Weather Conditions at IES Jerica, Spain
Temperature: | 24.3°C | Dewpoint: | 7.9°C |
Humidity: | 35% | Wind Chill: | 24.3°C |
Wind: | E at 4.8 km/hr | THW Index: | 23.7°C |
Barometer: | 1019.4 hPa and Steady | Heat Index: | 23.7°C |
Today's Rain: | 0.0 mm | Monthly Rain: | 59.8 mm |
Storm Total: | 0.0 mm | Yearly Rain: | 245.8 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 724 W/m² |
UV: | 5.5 index |
This Site Powered by: |
![]() |