Current Weather Conditions at IES Jerica, Spain
| Temperature: | 7.8°C | Dewpoint: | -2.2°C |
| Humidity: | 49% | Wind Chill: | 6.1°C |
| Wind: | W at 1.6 km/hr | THW Index: | 5.5°C |
| Barometer: | 1007.5 hPa and Rising Slowly | Heat Index: | 7.2°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 59.2 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 552.4 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 25 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |