Current Weather Conditions at IES Jerica, Spain
| Temperature: | 18.4°C | Dewpoint: | 8.1°C |
| Humidity: | 51% | Wind Chill: | 17.7°C |
| Wind: | ENE at 6.4 km/hr | THW Index: | 16.7°C |
| Barometer: | 1016.2 hPa and Steady | Heat Index: | 17.5°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 47.8 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 217.6 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 788 W/m² |
| UV: | 6.6 index |
| This Site Powered by: |
![]() |