Current Weather Conditions at IES Jerica, Spain
Temperature: | 29.4°C | Dewpoint: | 20.0°C |
Humidity: | 57% | Wind Chill: | 29.4°C |
Wind: | SE at 14.5 km/hr | THW Index: | 31.3°C |
Barometer: | 1021.0 hPa and Falling Slowly | Heat Index: | 31.3°C |
Today's Rain: | 0.0 mm | Monthly Rain: | 9.8 mm |
Storm Total: | 0.0 mm | Yearly Rain: | 345.6 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 677 W/m² |
UV: | 5.5 index |
This Site Powered by: |
![]() |