Current Weather Conditions at IES Jerica, Spain
| Temperature: | 9.6°C | Dewpoint: | 2.0°C |
| Humidity: | 59% | Wind Chill: | 7.3°C |
| Wind: | NNW at 3.2 km/hr | THW Index: | 6.8°C |
| Barometer: | 1014.0 hPa and Rising Rapidly | Heat Index: | 9.2°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 115.6 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 166.0 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 172 W/m² |
| UV: | 0.6 index |
| This Site Powered by: |
![]() |