Current Weather Conditions at IES Jerica, Spain
| Temperature: | 29.8°C | Dewpoint: | 22.7°C |
| Humidity: | 66% | Wind Chill: | 29.8°C |
| Wind: | ESE at 3.2 km/hr | THW Index: | 33.8°C |
| Barometer: | 1017.2 hPa and Steady | Heat Index: | 33.8°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 241.4 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 677 W/m² |
| UV: | 5.1 index |
| This Site Powered by: |
![]() |