Current Weather Conditions at Port Castelló, Spain
Temperature: | 27.1°C | Dewpoint: | 22.7°C |
Humidity: | 77% | Wind Chill: | 26.3°C |
Wind: | E at 19.3 km/hr | THW Index: | 28.9°C |
Barometer: | 1023.7 hPa and Falling Slowly | Heat Index: | 29.7°C |
Today's Rain: | 0.0 mm | Monthly Rain: | 6.4 mm |
Storm Total: | 0.0 mm | Yearly Rain: | 217.2 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 673 W/m˛ |
UV: | 4.3 index |
This Site Powered by: |
![]() |