Current Weather Conditions at Port Castelló, Spain
| Temperature: | 19.6°C | Dewpoint: | 13.5°C |
| Humidity: | 68% | Wind Chill: | 16.9°C |
| Wind: | ESE at 29.0 km/hr | THW Index: | 16.9°C |
| Barometer: | 1018.4 hPa and Steady | Heat Index: | 19.6°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 18.8 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 107.8 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 896 W/m˛ |
| UV: | 5.5 index |
| This Site Powered by: |
![]() |